Time | Event | Details |
---|---|---|
6:00am- 7:00am | Mike Draheim | |
Mike Draheim | ||
8:25am- 8:56am | ||
10:00am- 4:00pm | Jessica Arndt | |
Jessica Arndt | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 6:30pm | ||
3:00pm- 4:30pm | Maplewood M.S. Small Gym
more.. | |
3:30pm- 6:30pm | Taylor Johnson | |
Taylor Johnson | ||
3:30pm- 5:30pm | ||
3:30pm- 4:45pm | ||
4:00pm- 6:00pm | ||
4:30pm- 5:30pm | ||
5:00pm- 6:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:35pm- 8:30pm | ||
5:40pm |
(Cancelled) | Menasha High School vs. Seymour |
5:45pm | Bus Info Leaves:
4:30pm
| Menasha High School vs. Seymour |
5:45pm- 7:15pm | ||
5:45pm- 7:30pm | ||
5:45pm- 6:45pm | ||
6:00pm- 8:00pm | ||
6:30pm- 8:00pm | ||
7:00pm | Bus Info Leaves:
4:30pm
| Menasha High School vs. Seymour
Senior Night |
Senior Night | ||
7:00pm- 8:30pm | ||
7:00pm- 9:00pm | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
8:25am- 8:56am | ||
8:30am- 12:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 6:30pm | ||
3:00pm- 5:00pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm | ||
3:30pm- 4:45pm | ||
5:00pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:40pm | Menasha High School vs. Xavier High School | |
5:45pm | Menasha High School vs. Xavier High School | |
7:00pm | Menasha High School vs. Xavier High School
Xavier Senior Night is Feb. 27. Youth Night. Food Drive. Card Signing after varsity game. Broadcast on The Score radio am1570 or 95.3 fm or 99.1 fm plus audio online on http://www.thescorewi.com/ | |
Xavier Senior Night is Feb. 27. Youth Night. Food Drive. Card Signing after varsity game. Broadcast on The Score radio am1570 or 95.3 fm or 99.1 fm plus audio online on http://www.thescorewi.com/ | ||
7:00pm- 8:45pm |
(Cancelled) | |
7:00pm- 8:45pm |
(Cancelled) |
Clovis Grove Elementary - Gym Room 108
|
Time | Event | Details |
---|---|---|
6:00am- 7:00am | Mike Draheim | |
Mike Draheim | ||
9:00am- 10:30am | ||
10:45am- 12:15pm |
Time | Event | Details |
---|---|---|
8:00am- 10:00am | ||
10:00am- 3:00pm | ||
3:15pm- 6:15pm | ||
4:00pm- 10:00pm | ||
7:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | ||
3:00pm- 5:00pm | ||
3:30pm- 3:40pm | ||
3:30pm- 5:15pm | ||
3:30pm- 5:30pm | ||
3:30pm- 4:45pm | ||
4:00pm- 5:15pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:30pm | ||
5:45pm- 7:15pm |
(Cancelled) | |
5:45pm- 7:30pm | ||
6:30pm- 8:00pm | ||
7:00pm- 8:45pm | ||
7:00pm- 9:00pm | ||
7:00pm- 9:00pm | ||
7:30pm- 9:00pm | Nick Carlson | |
Nick Carlson |
Time | Event | Details |
---|---|---|
8:25am- 8:56am | Janitra Thomson | |
Janitra Thomson | ||
8:25am- 8:56am | ||
3:00pm- 5:00pm | ||
3:00pm- 4:30pm | Maplewood M.S. Small Gym
more.. | |
3:30pm- 5:15pm | ||
3:30pm- 4:45pm | ||
4:00pm- 8:30pm | Chip Kintopf | |
Chip Kintopf | ||
5:00pm- 6:30pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:35pm- 8:30pm | ||
5:45pm- 7:15pm | ||
5:45pm- 7:30pm | ||
7:00pm- 8:30pm | ||
7:00pm- 9:00pm | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
6:00am- 7:15am | ||
8:25am- 8:56am | ||
3:00pm- 5:00pm | ||
3:00pm- 5:00pm | ||
3:15pm- 5:30pm | ||
3:30pm- 5:15pm | ||
4:00pm- 7:00pm | ||
4:00pm- 5:15pm | ||
5:00pm- 7:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 8:30pm |
Nicolet Elementary - Gym Room 105
| |
6:00pm- 8:00pm | ||
6:30pm- 9:30pm | ||
6:30pm- 8:00pm | ||
6:30pm- 8:00pm | ||
6:30pm- 7:30pm | ||
7:00pm- 8:45pm | ||
7:00pm- 8:30pm | ||
7:00pm- 8:30pm | ||
7:00pm- 8:30pm | ||
8:30pm- 10:00pm |